Monitor en vivo
Monitor de operaciones secundarias
Un registro estructurado y en curso de operaciones secundarias destacadas — ofertas de recompra (tenders) y ventas de acciones — cada una comparada con su última ronda primaria. La mayoría de las acciones privadas se negocian con un descuento del 10–30% frente a su última ronda; los nombres de abajo son la excepción con prima.
El mercado, en cuatro cifras
| Fecha | Empresa | Valuación | vs. última ronda | Fuente |
|---|---|---|---|---|
| jul 2026 | Revolut | $115B (priced) | PrimaUp from $75B (Nov 2025 secondary); priced at $2,017/share | WSJ (via Yahoo Finance) ↗ |
| jul 2026 | ElevenLabs | $22B | Prima≈2× the Feb 2026 round ($11B) | Investing.com / Bloomberg ↗ |
| jun 2026 | Revolut | $115B | PrimaUp from $45B (2024) | The Paypers ↗ |
| feb 2026 | Stripe | $159B | Prima+74% in a year | Crunchbase News ↗ |
| feb 2026 | Anthropic | Up to $6B sold | PrimaAt the latest mark (premium) | Benzinga ↗ |
| ene 2026 | Databricks | $134B+ | PrimaSecondaries ~16% above the $190 Series L price | KB Financial Advisors ↗ |
| dic 2025 | SpaceX | $800B | PrimaUp from ~$400B (mid-2025) | Fortune ↗ |
| oct 2025 | OpenAI | $500B | Prima$6.6B of employee stock sold | Crunchbase News ↗ |
| jun 2025 | Gusto | $200M+ program | A la parTerms not disclosed | Equitybee Liquidity Tracker ↗ |
| jun 2025 | Ripple | $700M repurchase | A la parBuyback at $1.75/share | Equitybee Liquidity Tracker ↗ |
| may 2025 | Clay | $1.5B | PrimaAbove its early-2025 Series B ($1.25B) | Citrine Capital ↗ |
| may 2025 | Linear | $1.25B | A la parAt its Series C mark | Citrine Capital ↗ |
| may 2025 | ElevenLabs | $6.6B | Prima$100M staff sale, above the Jan 2025 round ($3.3B) | Citrine Capital ↗ |
| may 2025 | Rippling | Tender with Series G | A la parRun alongside the $16.8B round | Equitybee Liquidity Tracker ↗ |
| abr 2025 | Plaid | ~$6B | DescuentoLess than half the 2021 mark ($13.4B) | Equitybee Liquidity Tracker ↗ |
| mar 2025 | Ramp | $13B | PrimaUp ~60% from its 2024 round | Equitybee Liquidity Tracker ↗ |
| feb 2025 | Stripe | $91.5B | PrimaUp from $70B a year earlier | Equitybee Liquidity Tracker ↗ |
| feb 2025 | Deel | $300M sold | A la parTerms not disclosed | Equitybee Liquidity Tracker ↗ |
| ene 2025 | Anduril | $100M program | A la parPreceded the $30.5B round (Jun 2025) | Equitybee Liquidity Tracker ↗ |
| dic 2024 | SpaceX | $350B | PrimaUp from $210B (mid-2024) | Equitybee Liquidity Tracker ↗ |
| nov 2021 | Patria Investments (Brazil) | $9.3B PE AUM manager | A la parExploring listed continuation vehicles for LatAm "champions" | Secondaries Investor ↗ |
Una lista viva — las operaciones se agregan a medida que se reportan. Las cifras son las reportadas por la fuente enlazada; las marcas secundarias no son valuaciones oficiales.
Última revisión: 27 de julio de 2026. Metodología: cada fila enlaza a una fuente pública identificada; los precios son valores negociados en transacciones, no valoraciones auditadas.
Secundarios en América Latina
Gestores regionales liderados por Spectra (su Fondo VII destina ~40% a secundarios) y Patria están creando estrategias secundarias dedicadas, y los fondos de continuación crecen en toda la región. IBA ↗
Preguntas frecuentes