Live tracker
Secondaries deal tracker
A running, structured record of notable secondary transactions — company tenders and share sales — with each deal marked against its last primary round. Most private shares trade at a 10–30% discount to their last round; the names below are the premium exception.
The market, in four numbers
| Date | Company | Valuation | vs. last round | Source |
|---|---|---|---|---|
| Jul 2026 | Revolut | $115B (priced) | PremiumUp from $75B (Nov 2025 secondary); priced at $2,017/share | WSJ (via Yahoo Finance) ↗ |
| Jul 2026 | ElevenLabs | $22B | Premium≈2× the Feb 2026 round ($11B) | Investing.com / Bloomberg ↗ |
| Jun 2026 | Revolut | $115B | PremiumUp from $45B (2024) | The Paypers ↗ |
| Feb 2026 | Stripe | $159B | Premium+74% in a year | Crunchbase News ↗ |
| Feb 2026 | Anthropic | Up to $6B sold | PremiumAt the latest mark (premium) | Benzinga ↗ |
| Jan 2026 | Databricks | $134B+ | PremiumSecondaries ~16% above the $190 Series L price | KB Financial Advisors ↗ |
| Dec 2025 | SpaceX | $800B | PremiumUp from ~$400B (mid-2025) | Fortune ↗ |
| Oct 2025 | OpenAI | $500B | Premium$6.6B of employee stock sold | Crunchbase News ↗ |
| Jun 2025 | Gusto | $200M+ program | FlatTerms not disclosed | Equitybee Liquidity Tracker ↗ |
| Jun 2025 | Ripple | $700M repurchase | FlatBuyback at $1.75/share | Equitybee Liquidity Tracker ↗ |
| May 2025 | Clay | $1.5B | PremiumAbove its early-2025 Series B ($1.25B) | Citrine Capital ↗ |
| May 2025 | Linear | $1.25B | FlatAt its Series C mark | Citrine Capital ↗ |
| May 2025 | ElevenLabs | $6.6B | Premium$100M staff sale, above the Jan 2025 round ($3.3B) | Citrine Capital ↗ |
| May 2025 | Rippling | Tender with Series G | FlatRun alongside the $16.8B round | Equitybee Liquidity Tracker ↗ |
| Apr 2025 | Plaid | ~$6B | DiscountLess than half the 2021 mark ($13.4B) | Equitybee Liquidity Tracker ↗ |
| Mar 2025 | Ramp | $13B | PremiumUp ~60% from its 2024 round | Equitybee Liquidity Tracker ↗ |
| Feb 2025 | Stripe | $91.5B | PremiumUp from $70B a year earlier | Equitybee Liquidity Tracker ↗ |
| Feb 2025 | Deel | $300M sold | FlatTerms not disclosed | Equitybee Liquidity Tracker ↗ |
| Jan 2025 | Anduril | $100M program | FlatPreceded the $30.5B round (Jun 2025) | Equitybee Liquidity Tracker ↗ |
| Dec 2024 | SpaceX | $350B | PremiumUp from $210B (mid-2024) | Equitybee Liquidity Tracker ↗ |
| Nov 2021 | Patria Investments (Brazil) | $9.3B PE AUM manager | FlatExploring listed continuation vehicles for LatAm "champions" | Secondaries Investor ↗ |
A living list — deals are added as they are reported. Figures are as reported by the linked source; secondary marks are not official valuations.
Last reviewed July 27, 2026. Methodology: every row links to a named public source; marks are negotiated transaction prices, not audited valuations.
Secondaries in Latin America
Regional managers led by Spectra (Fund VII earmarks ~40% for secondaries) and Patria are building dedicated secondary strategies, and continuation funds are on the rise across the region. IBA ↗
Frequently asked questions